Radio Rig Hytera MD788G (GPS)
Rp 7.150.000
*Harga dapat berubah sewaktu-waktu mengikuti Kurs Rupiah.
Untuk informasi Stok Barang & Harga Terbaru, silahkan hubungi Sales Support kami melalui kontak berikut :
Telepon : (+62) 21- 2904 8787
WhatsApp : 0812 1374 1000
Email : indo_telecom@yahoo.com
INDOTELECOM : Supplier Perangkat Radio Komunikasi, Alat Telekomunikasi, Alat Survey, Alat Geologi, Binocular, GPS, Alat Teknik, Alat Ukur & Peralatan Umum, bergaransi RESMI dengan harga kompetitif di pasaran online.
10 in stock
CompareDescription
INDOTELECOM Supplier Radio Rig Hytera MD788G (GPS) dari Produk Hytera
RADIO RIG HYTERA MD788 DUAL SYSTEM (ANALOG & DIGITAL).
Reliable Quality HYTERA MD788 is strictly compliant with MIL-STD-810 C/D/E/F and IP54 standards, ensuring outstanding performance even under harsh environments. Superior.
Dual Modes (Analog+Digital)
HYTERA MD788 can operate in either analog or digital mode. It is compatible with the prevalent analog system, ensuring a smooth analog-to-digital transition.
IP Service*
MD788/788G allows multiple IP functions if connected with a PC via IP address.
Various Analog Signaling Types
MD788/788G supports various analog signaling types (HDC1200, DTMF*, 2-Tone* and 5-Tone*), providing higher function expansion capacity.
Multiple Languages
MD788/788G supports 10 languages (English, Simplified Chinese, Traditional Chinese, German*, Spanish*, French*, Italian*, Polish*, Russian* and Turkish*), allowing you to select as per your needs.
GPS
MD788G supports viewing of GPS positioning information and sending of GPS text message.
Software Upgradable
With this capability, you can enjoy further features without buying a new machine.
General | |||
Frequency Range | UHF1: 400-470MHz | ||
Channel Capacity | 1024 | ||
Zone Capacity | 64 (each with a maximum of 16 channels) |
||
Channel Spacing | 25/20/12.5 KHz | ||
Operating Voltage | 13.6 V ±15% | ||
Current Drain | Standby | < 0.6A | |
Receive | < 2.0A | ||
Transmit | < 8A (25W) | ||
Frequency Stability | ±1.5 ppm | ||
Antenna Impedance | 50Ω | ||
Dimensions (H×W×D) | 60×174×200 mm /2.362×6.850×7.874 inch | ||
Weight | 1.7kg /3.75lbs | ||
Front Case | PC+ABS | ||
LCD Display | 220×176 pixels, 262000 colors 2.0 inch, 4 rows | ||
Transmitter | |||
RF Power Output | UHF1 Low Power: 25W | ||
FM Modulation | 11KΦF3E@12.5KHz 14KΦF3E@20KHz 16KΦF3E@25KHz | ||
4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD 12.5kHz Data & Voice: 7K60FXW | ||
Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz | ||
Modulation Limiting | ±2.5KHz@12.5KHz ±4.0KHz@20KHz ±5.0KHz@25KHz | ||
FM Noise | 40dB@12.5KHz 43dB@20KHz 45dB@25KHz | ||
Adjacent Channel Power | 60dB@12.5KHz 70dB@20/25KHz | ||
Audio Response | +1 ~ -3 dB | ||
Audio Distortion | ≤3 % | ||
Digital Vocoder Type | AMBE++ or SELP | ||
Digital Protocol | ETSI-TS102 361-1, 2&3 | ||
Receiver | |||
Sensitivity | Analog | 0.3μV (12dB SINAD) 0.22μV (Typical) (12dB SINAD) 0.4μV (20dB SINAD) | |
Digital | 0.3μV /BER5% | ||
Selectivity TIA-603 ETSI | 65dB@12.5 KHz /75dB@20&25KHz 60dB@12.5KHz /70dB@25KHz&20KHz | ||
Intermodulation TIA-603 ETSI | 75dB@12.5/20/25KHz 70dB@12.5/20/25KHz | ||
Spurious Response Rejection TIA-603 ETSI | 75dB@12.5/20/25KHz 70dB@12.5/20/25KHz | ||
S/N | 40dB@12.5KHz 43dB@20KHz 45dB@25KHz | ||
Rated Audio Power Output | 3W | ||
Rated Audio Distortion | ≤3% | ||
Audio Response | +1 ~ -3 dB | ||
Conducted Spurious Emission | < -57 dBm | ||
Environmental Specifications | |||
Operating Temperature | -30℃ ~ +60℃ | ||
Storage Temperature | -40℃ ~ +85℃ | ||
ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) | ||
American Military Standard | MIL-STD-810 C/D/E/F | ||
Dust & Water Intrusion | IP54 Standard | ||
Humidity | Per MIL-STD-810 C/D/E/F Standard | ||
Shock & Vibration | Per MIL-STD-810 C/D/E/F Standard | ||
GPS (for MD785G only) | |||
TTFF (Time To First Fix) Cold Start | <1 minute | ||
TTFF (Time To First Fix) Hot Start | <10 seconds | ||
Horizontal Accuracy | <10 meters | ||
ALL SPECIFICATIONS ARE TESTED ACCORDING TO APPLICABLE STANDARDS, AND SUBJECT TO CHANGE WITHOUT NOTICE DUE TO CONTINUOUS DEVELOPMENT.
All Specifications are tested according to TIA/EIA-603, and subject to change without notice due to continuous development.
Jual Radio Rig Hytera MD788G (GPS) dan cari produk terbaik lainnya dari kategori Radio Rig dari Merk Hytera Gratis biaya pengiriman untuk wilayah Jakarta-Depok dan dapat dikirim ke seluruh Indonesia. Dapatkan hanya di toko online Indotelecom.id, belanja online alat ukur dan alat survey mudah dan aman.
INDOTELECOM.id menyediakan berbagai produk dari supplier dan distributor resmi yang tersebar dibeberapa kota di Indonesia seperti Jakarta, Bandung, Bekasi, Depok, Cikarang, Tangerang, Lampung, Pontianak, Jogja, Semarang, Solo, Batam, Padang, Pekanbaru, Malang, Surabaya, Medan, Makassar, Balikpapan, Samarinda, Palembang, Riau, Aceh, Manado, dan Bali.
Reviews
There are no reviews yet.